CPU | | Intel® Core™ i7-9700F Processor (12M Cache, up to 4.70GHz) | 8 Cores / 8 Threads,Intel Core i7-9700F Processor(12M Cache, up to 4.70 GHz) | Price-Rs25,000 |
Motherboard | 1st Choice | MSI Z390-A PRO LGA1151 (Intel 8th 9th Gen) M.2 USB 3.1 Gen 2 DDR4 HDMI DP CFX Dual Gigabit LAN ATX Z390 GamingMotherboard | Supports 9th i9-9900K, i7-9700K, i5-9600Kand 8th Generation Intel Core / Pentium Gold / Celeron processors for LGA 1151 socket.Maximum Memory Supported 128 GB DDR4 Dual ChannelUpto 4400(OC) Memory Clock Speed 4400 MHz.Gaming motherboard, Cables and connectors, Quick setup guide | Price-Rs18,999 |
Motherboard | 2nd Choice | ASUS TUF Z390-PLUS Gaming ATX Motherboard Aura Sync RGB LED Lighting DDR4 M.2 with USB 3.1 Gen 2 GamingMotherboard | Supports 9th i9-9900K, i7-9700K, i5-9600Kand 8th Generation Intel Core / Pentium Gold / Celeron processors for LGA 1151 socket.RGB LED Lighting.Maximum Memory Supported 128 GBDDR4 Dual Channel Upto 4133(OC) Memory Clock Speed 4133 MHz.Gaming motherboard, Cables and connectors, Quick setupguide | Price-Rs19,999 |
Motherboard | 3rd Choice | MSI VDH Plus Intel H310 Micro ATX DDR4-SDRAM Motherboard | Supports 9th/8th Gen Intel Core, Pentium Gold, and Celeron processors for LGA 1151 socket.Maximum Memory Supported 64 GBDDR4 Dual Channel Ports: 4 x USB2.0, 2 x USB3.0, 1 x LAN (RJ-45), 1 x PS/2, 1 x VGA (D-Sub), 1 x HDMI, 1 x DVI-D | Price-Rs5793 |
GPU | 1st Choice | MSI NVIDIA GeForce RTX 3070 Ventus 3X OC 8GB GDDR6 Gaming Graphic Card | Video Memory-8GB GDDR6 256 bit Boost Clock / Memory Speed : 1755 MHz-3000 Mhz / 14 Gbps DisplayPort x 3(v1.4a) / HDMI 2.1 x 1 Support(Supports 4K@120Hz as specified in HDMI 2.1) Recommended PSU-650Watt DIGITAL MAXIMUM RESOLUTION –7680×4320 Cuda Cores-5888 | Price-Rs 72,399 |
GPU | 2nd Choice | Gigabyte GeForce RTX 2080 Super Gaming OC 8G Graphics Card | Video Memory-8GB GDDR6 256 bit Core Clock : 1815 MHz (Reference Card: 1845 MHz) ; 1 x HDMI, 3 x DisplayPort, 1 x USBType-C Support(Supports 7680×4320 @60Hz as specified in HDMI 2.1) Recommended PSU-650Watt DIGITAL MAXIMUM RESOLUTION – 7680×4320 CudaCores-3072 | Price-Rs 68,319 |
GPU | 3rd Choice | MSI GeForce RTX 2080 Ti Gaming X Trio 11GB GDDR6 Gaming Graphic Card | Video Memory-11GB GDDR6 352 bit Boost Core Clock : 1755 Mhz ; 1 x HDMI, DisplayPort x 3 (v1.4a)HDMI x 1(Supports4K@60Hz as specified in HDMI 2.0b)USB Type-C x 1 Recommended PSU-650Watt DIGITAL MAXIMUM RESOLUTION – 7680×4320 Cuda Cores-4352 | Price-Rs 68,319 |
GPU | 4th Choice | MSI Gaming GeForce RTX 2070 256-bit HDMI/DP/USB Ray Tracing Turing Architecture Graphics Card (RTX 2070 Armor8G) | Video Memory-8GB GDDR6 256 bit Boost Clock /Memory Speed : 1830 MHz / 14 Gbps DisplayPort x 3(v1.4a) HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b)USB Type-C x 1 RecommendedPSU-550Watt DIGITAL MAXIMUM RESOLUTION – 7680×4320 Cuda Cores-4352 | Price-Rs 71,250 |
RAM | 1st Choice | Corsair VENGEANCE LPX 16GB 3000MHz C16 DDR4 Gaming DRAM Memory | 16GB DDR4 3000 Mhz RAM | Price-Rs7000 |
RAM | 2nd Choice | CORSAIR VENGEANCELPX64GB (2X 32GB) DDR4 3200(PC4-25600) C161.35V Desktop Memory – Black | 64GB (2x32GB) DDR4 RAM | Price-Rs 27,500 |
Cabinet | | DeepcoolMATREXX 55 ADD-RGB 3F Middle Tower Supports E-ATX/ATX/Micro ATX/Mini-ITX Computer Cabinet with 3×120mm ADD-RGB Fans atFront | MATREXX 55 V3 ADD-RGB WH 3F Comes with expandableRGB lighting system Black, Mid Tower, 52.3 x 27.71 x 51.31 cm; 7 Kilograms,3 x 120mm normal fans OR 3 x 140mm normal fans in the front,2x 120mm normal fans OR 2 x 140mm normal fans in the top pre-installed;Dual 4mm Tempered Glass side panel;Dual RGBStrips | Price-Rs 6896 |
HDD | | Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MBCache for Computer Desktop PC | Capacity-4TB;RPM-54006GB/s 256MB Cache | Price-Rs 8749 |
SSD | | Western Digital Blue 1TB Internal Solid State Drive(WDS100T1B0A) | Capacity-1TB;read speeds of up to 545mbps and sequential write speeds of up to
525mbps | Price-Rs 12,359 |
CPU
Cooler | 1st Choice | CORSAIR iCUE H100i RGB PRO XT, 240mm Radiator, Dual 120mm PWM Fans, Software Control, Liquid CPU
Cooler | 2 120mm Corsair ML series magnetic Levitation PWM
fans running from 400 to 2400 RPM | Price-Rs
10,799 |
CPU
Cooler | 2nd Choice | Corsair Hydro H100x Liquid CPU Cooler (240mm Radiator, Dual 120mm PWM Fans) Black | 2 120mm Corsair SP series magnetic Levitation PWM fans running from 600 to 1700
RPM | Price-Rs 8380 |
CPU Cooler | 3rd
Choice | Cooler Master MLX-D36M-A20PC-R1 MasterLiquid
ML360R Addressable RGB AIO CPU Liquid Cooler 28 Independently-Controlled LEDs Triple 120mm ARGB Air Balance
MF | MasterLiquid ML360R RGB Fan x 3, Accessories
Boxes,User Manual & Warranty | Price-Rs
12,949 |
Thermal
Paste | | ARCTIC MX-4 | Scan the QR code of the product to check the authenticity. | Price-Rs 849 |
Final Price-Rs 1,85,701(Approx) So price is Under 2 Lakhs Note- PRICES MAY VARY,IF YOU CAN’T FIND THE PRODUCT,
SEARCH OTHER PRODUCTS WITH SIMILAR FEATURES & PRICE RANGE. | Also if you are from KOLKATA click on this link and Go To Vedant Computers to get
amazing discounts and offers BETTER THAN AMAZON :). |